| Day 0, Sunday, July 12, 2026 | |||
|---|---|---|---|
| 1:00 PM | Arrivals | ||
| 1:00 PM - 5:00 PM | CF 2026 Registration Desk | Pinnacle Foyer | |
| 1:00 PM - 5:00 PM | Vendor Showcase Setup | Pinnacle Foyer | |
| 4:30 PM -7:30 PM | Informal Welcome Reception Food, drinks, entertainment and networking. |
Ironwood Foyer | |
| Day 1 – Monday, July 13, 2026 | |||
|---|---|---|---|
| 7:00 AM – 8:00 AM | Breakfast | Fountain Terrace | |
| 7:00 AM – 5:00 PM | CF 2026 Registration Desk | Pinnacle Foyer | |
| 8:00 AM – 8:30 AM | Opening Keynote - Conference Kick-Off
(CF2026K1a) |
Ironwood B and C | |
| 8:00 AM – 5:00 PM | Application Learning Center | Monument | |
| 8:00 AM – 5:00 PM | On-Site Offices - Technical Services | Reata | |
| 8:00 AM – 5:00 PM | On-Site Offices - Product Development & Software Delivery | McDowell | |
| 8:00 AM – 5:00 PM | On-Site Offices - Client Success & Executives | Camelback | |
| 8:00 AM – 5:00 PM | Vendor Showcase | Pinnacle Foyer | |
| 8:30 AM – 9:30 AM (60 min) | IBM Cloud – General Session (CF2026G1a) | Ironwood B and C | |
| 9:30 AM – 9:45 AM | AM Break I | Pinnacle Foyer | |
| 9:45 AM – 10:15 AM | IBM Cloud Q&A – General Session Cont. (CF2026G1a) | Ironwood A and B | |
| 10:15 AM – 10:30 AM | AM Break II | Pinnacle Foyer | |
| 10:30 AM – 12:00 PM (90 min) | eCMS One – General Session II (CF2026G2a) | Ironwood B and C | |
| 12:00 PM – 1:00 PM | Luncheon | Fountain Terrace | |
| 1:00 PM – 2:00 PM (60 min) | Enterprise Security in the Age of AI (Breakout) (CF2026A1a) - Pinnacle A | Field & Operations Apps (Breakout) (CF2026B1) - Pinnacle B | |
| 2:00 PM – 2:15 PM | PM Break I | Pinnacle Foyer | |
| 2:15 PM – 3:15 PM (60 min) | eCMS Administration & Security (Breakout) (CF2026A2a) - Pinnacle A | What’s New in Cognos 12 (Breakout) (CF2026B2) - Pinnacle B | |
| 3:15 PM – 3:30 PM | PM Break II | Pinnacle Foyer | |
| 3:30 PM – 4:30 PM (60 min) | Mastering Cloud Cost Management with FinOps and AI by GlassHouse Systems and IBM (Breakout) (CF2026A3a) - Pinnacle A | Job Costing (Breakout) (CF2026B3a) - Pinnacle B | |
| 6:00 PM – 9:00 PM | Evening Program | Ironwood A and Ironwood Foyer | |
| Day 2 – Tuesday, July 14, 2026 | |||
|---|---|---|---|
| 7:00 AM – 8:00 AM | Breakfast | Fountain Terrace | |
| 7:00 AM – 5:00 PM | Registration Desk | Pinnacle Foyer | |
| 8:00 AM – 9:00 AM | Tuesday Keynote (CF2026K2a) | Ironwood B and C | |
| 8:00 AM – 5:00 PM | Application Learning Center | Monument | |
| 8:00 AM – 5:00 PM | On-Site Offices - Technical Services | Reata | |
| 8:00 AM – 5:00 PM | On-Site Offices - Product Development & Software Delivery | McDowell | |
| 8:00 AM – 5:00 PM | On-Site Office - Client Success & Executives | Camelback | |
| 8:00 AM – 5:00 PM | Vendor Showcase | Pinnacle Foyer | |
| 9:00 AM – 9:15 AM | AM Break I | Pinnacle Foyer | |
| 9:15 AM – 10:45 AM (90 min) | Business Intelligence & Analytics – General Session (CF2026G3a) | Ironwood B and C | |
| 10:45 AM – 11:00 AM | AM Break II | Pinnacle Foyer | |
| 11:00 AM – 12:30 PM (90 min) | Payroll & Payroll Tax Tables (Breakout) (CF2026A4a) – Pinnacle A | Content Management & Workflow (Breakout) (CF2026B4a) – Pinnacle B | |
| 12:30 PM – 1:30 PM | Luncheon | Fountain Terrace | |
| 1:30 PM – 2:30 PM (60 min) | From Construction Data Chaos to Clarity: Modern Data Environments & KPI Dashboards That Drive Action by Onware Solutions (Breakout) (CF2026A5a)– Pinnacle A | Employee Self Service (Breakout) (CF2026B5a) – Pinnacle B | |
| 2:30 PM – 2:45 PM | PM Break I | Pinnacle Foyer | |
| 2:45 PM – 3:45 PM (60 min) | Rethinking Vendor Payments by Corpay (Breakout) (CF2026A6a) – Pinnacle A | Integration Methods (Breakout) (CF2026B6a) – Pinnacle B | |
| 3:45 PM – 4:00 PM | PM Break II | Pinnacle Foyer | |
| 4:00 PM – 5:00 PM (60 min) | Austin Lane Technologies AND HCSS Solutions (Breakout) (CF2026A7a) – Pinnacle A | Help Us, Help You (Breakout) (CF2026B7a) – Pinnacle B | |
| 6:00 PM – 9:00 PM | Evening Program - Cowboy Olympics, Dinner, | Ironwood A, B, C, and Foyer | |
| Day 3 – Wednesday, July 15, 2026 |
|||
|---|---|---|---|
| 7:00 AM – 8:00 AM | Breakfast | Fountain Terrace | |
| 7:00 AM – 8:00 AM | Registration Desk | Pinnacle Foyer | |
| 8:00 AM – 10:00 AM | Workshop I – Advanced IDI (CF2026W1a) – Pinnacle A | Workshop II – eCMS ERP for New Users (CF2026W2a) – Pinnacle B | |
| 8:00 AM – 12:00 PM | Application Learning Center | Monument | |
| 8:00 AM – 12:00 PM | On-Site Offices - Technical Services | Reata | |
| 8:00 AM – 12:00 PM | On-Site Offices - Product Development & Software Delivery | McDowell | |
| 8:00 AM – 12:00 PM | On-Site Offices - Client Success and Executives | Camelback | |
| 10:00 AM – 10:15 AM | AM Break | Pinnacle Foyer | |
| 10:15 AM – 12:00 PM | Workshop I (Cont.) – Advanced IDI (CF2026W1a) – Pinnacle A | Workshop II (Cont.) – eCMS ERP for New Users (CF2026W2a) – Pinnacle B | |
| 12:00 PM – 1:00 PM | Luncheon | Fountain Terrace | |
| 1:00 PM | Departures | ||